Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Adjournment Question | Page 92 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 57 | |
| 292-03 (2022-05-19) | Adjournment Motion Type 2 | Page 66 | |
| 288-09 (2022-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 64 | |
| 287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-10-07 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2021-12-01 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | Pahala Naragala, Govinna. | |
| Personal: | lalith_vk@parliament.lk | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 034 2250353 / 077 7416245 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA