The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 49 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 48 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 47 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 44 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 43 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 41 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 35 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 31 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 31 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 30 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.