සිංහල தமிழ் English
Finance

Economy and Finance

SUMMARY

2397

Times

The topic was discussed in the parliament

221

MPs

Number Of Politicians

Description

Economy and Finance includes below mentioned.

Taxes-and-other-government-revenue
Taxes and Other Government Revenue
Government-expenditure
Government Expenditure
Debt
Debt
Economic-policy-and-development
Economic Policy and Development

TOPIC PARTICIPANTS

ACTIVITIES

Hansard code & date Method of contribution Politician Page number
296-02 (2022-09-21) Adjournment Motion Type 2 Page 49
296-02 (2022-09-21) Adjournment Motion Type 2 Page 48
296-02 (2022-09-21) Adjournment Motion Type 2 Page 47
296-02 (2022-09-21) Adjournment Motion Type 2 Page 44
296-02 (2022-09-21) Adjournment Motion Type 2 Page 43
296-02 (2022-09-21) Adjournment Motion Type 2 Page 41
296-02 (2022-09-21) Adjournment Motion Type 2 Page 35
296-02 (2022-09-21) Oral Contribution Page 31
296-02 (2022-09-21) Oral Contribution Page 31
296-02 (2022-09-21) Oral Contribution Page 30

Latest 50 activities are shown here.

Subscribe for Manthri.lk

Please submit your details to subscribe for Manthri.lk newsletter.