The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-12 (2022-09-08) | Written Question - Supplementary Question - Response | Page 17 | |
| 295-12 (2022-09-08) | Written Question - Supplementary Question | Page 17 | |
| 295-12 (2022-09-08) | Written Question- Response | Page 16 | |
| 295-12 (2022-09-08) | Written Question | Page 15 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 87 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 87 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 86 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 86 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 83 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 81 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.