Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 291-05 (2022-05-04) | Oral Contribution | Page 86 | |
| 289-06 (2022-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 67 |
| 288-09 (2022-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 285-14 (2021-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 285-07 (2021-10-06) | Written Question | Page 20 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-04-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 15/40, Navithanveli -02, Kalmunei. | |
| Office: | No. 188, Bandaranayaka Mawatha, Kegalle. | |
| Personal: | thavaraja_k@parliament.lk | |
| Office: | thavaraja_k@parliament.lk | |
| Mobile | 077 5557407 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA