Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-07 (2021-10-06) | Written Question - Supplementary Question |
|
Page 21 |
| 285-07 (2021-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 66 |
| 285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 283-14 (2021-07-20) | Oral Contribution | Page 80 | |
| 283-11 (2021-07-08) | Adjournment Motion - Oral Contribution | Page 63 | |
| 283-07 (2021-06-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 283-02 (2021-05-05) | Adjournment Motion Type 2 | Page 68 | |
| 282-04 (2021-03-24) | Adjournment Motion - Oral Contribution | Page 73 | |
| 282-03 (2021-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 280-14 (2020-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-04-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 15/40, Navithanveli -02, Kalmunei. | |
| Office: | No. 188, Bandaranayaka Mawatha, Kegalle. | |
| Personal: | thavaraja_k@parliament.lk | |
| Office: | thavaraja_k@parliament.lk | |
| Mobile | 077 5557407 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA