State Minister - Highways
Sri Lanka Podujana Peramuna (SLPP), from the Polonnaruwa district
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-08 (2021-10-07) | Written Question - Supplementary Question - Response | Page 14 | |
| 285-08 (2021-10-07) | Written Question- Response | Page 13 | |
| 285-05 (2021-10-04) | Written Question - Supplementary Question - Response | Page 60 | |
| 285-05 (2021-10-04) | Written Question- Response | Page 60 | |
| 285-05 (2021-10-04) | Written Question - Supplementary Question - Response | Page 61 | |
| 285-05 (2021-10-04) | Written Question- Response | Page 62 | |
| 285-05 (2021-10-04) | Written Question - Supplementary Question - Response | Page 63 | |
| 285-05 (2021-10-04) | Written Question - Supplementary Question - Response | Page 63 | |
| 280-12 (2020-12-05) | Adjournment Motion - Oral Contribution | Page 117 | |
| 280-04 (2020-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1952-07-18 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | Kumbukgahaduwa Mawatha, Parliament Road, Sri Jayewardenepura Kotte. & "Nipuna Niwasa", Girithale. | |
| Office: | "Nipuna Nivasa" ,Giritale. | |
| Personal: | gamalath_s@parliament.lk | |
| Office: | gamalath_s@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 027 2246361 / 077 2307777 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Asitha Gamalath | |
| Email: | asitha.g@live.com | |
| Mobile: | 077 7555000 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA