Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 288-07 (2022-02-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 288-07 (2022-02-10) | Point of Order- Technical/Procedural |
|
Page 39 |
| 288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 288-02 (2022-01-19) | Adjournment Motion Type 2 | Page 40 | |
| 287-14 (2021-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 287-11 (2021-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-10-29 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 56/7,Manaltharai Lane, Kandarmadam, Jaffna. | |
| Office: | No. 56/7, Manaltharai Lane, Kandarmadam, Jaffna. | |
| Personal: | skajendren@parliament.lk | |
| Office: | skajendren@parliament.lk | |
| Mobile | 077 3024316 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA