Opposition Leader
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-09 (2022-09-02) | Expunged Statement |
|
Page 7 |
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
| 295-07 (2022-08-31) | Oral Contribution | Page 10 | |
| 295-05 (2022-08-29) | Oral Contribution | Page 17 | |
| 295-05 (2022-08-29) | Oral Contribution | Page 8 | |
| 295-04 (2022-08-12) | Oral Contribution | Page 7 | |
| 295-04 (2022-08-12) | Question by Private Notice | Page 5 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 7 | |
| 295-02 (2022-08-09) | Question by Private Notice | Page 7 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1972-12-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | St. Thomas' Preparatory School, Colombo |
| School 2: | Royal College, Colombo - London O/L & London A/L |
| Undergraduate: | BSc, London School of Economics |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 11/1, Tower B, Royal Park Apartments, Lake Drive, Rajagiriya. | |
| Office: | Office of the Leader of the Opposition Parliament, Sri Jayawardenepura Kotte, & No. 30, Sir Marcus Fernando Mawatha, Colombo 07. | |
| Personal: | premadasa_s@parliament.lk | |
| Office: | premadasa_s@parliament.lk | |
| Mobile | 077 7775527 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2777253 / 011 26999204 / 011 2699203 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA