විපක්ෂ නායක
සමස්ත ශ්රේණිය
පක්ෂයේ ශේණිය
නියෝජනය කළ වාර
නියෝජනය කළ විෂයන්
| Finance | දායකත්ව ආකාර | විෂය | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 11 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 37 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 13 | |
| 296-03 (2022-09-22) | Question by Private Notice | Page 30 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 27 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 25 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 88 | |
| 296-01 (2022-09-20) | Question by Private Notice | Page 86 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 86 | |
| 295-12 (2022-09-08) | Oral Contribution | Page 8 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
| පුද්ගලික | |
|---|---|
| උපන්දිනය: | 1972-12-01 |
| ස්ත්රී පුරුෂ භාවය: | පුරුෂ |
| අධ්යාපන තොරතුරු | |
|---|---|
| පාසැල: | St. Thomas' Preparatory School, Colombo |
| පාසැල 2: | Royal College, Colombo - London O/L & London A/L |
| ප්රථම උපාධිය: | BSc, London School of Economics |
| පශ්චාත් උපාධිය: | |
| පාර්ලිමේන්තුවේ සිටි වාරයන් | |
|---|---|
| 2020-08-20 සිට අද දක්වා |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| සම්බන්ධ වීමට | ||
|---|---|---|
| Address | ||
| නිවසේ: | No. 11/1, Tower B, Royal Park Apartments, Lake Drive, Rajagiriya. | |
| Office: | Office of the Leader of the Opposition Parliament, Sri Jayawardenepura Kotte, & No. 30, Sir Marcus Fernando Mawatha, Colombo 07. | |
| ඊමේල් | ||
| පුද්ගලික: | premadasa_s@parliament.lk | |
| Office: | premadasa_s@parliament.lk | |
| ජංගම | 077 7775527 | |
| දුරකථනය | ||
| නිවසේ: | ||
| Office: | 011 2777253 / 011 26999204 / 011 2699203 | |
| ලේකම්ගේ සම්බන්ධතා විස්තර | ||
| නම: | ||
| ඊමේල්: | ||
| ජංගම: | ||
| දුරකථනය: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
සමාජ මාධ්ය