Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 280-15 (2020-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 129 | |
| 278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 278-02 (2020-09-23) | Adjournment Motion - Oral Contribution | Page 38 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-11-13 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 8/11, Robert Alwis Mawatha, Boralesgamuwa. | |
| Office: | No. 1316,Nelum Mawatha, Jayanthipura, Battaramulla. | |
| Personal: | sagara_k@parliament.lk | |
| Office: | sagara_k@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2888265 | |
| Office: | 011 2866007 / 071 2777639 | |
| Contact Details of the Secretary | ||
| Name: | Ms.Sajeewi Welarathne | |
| Email: | ||
| Mobile: | 071 0411277 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA