Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-14 (2021-12-08) | Oral Contribution | Page 7 | |
| 287-10 (2021-12-03) | Point of Order - Other |
|
Page 72 |
| 287-10 (2021-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 287-06 (2021-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 287-04 (2021-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 287-03 (2021-11-25) | Oral Contribution - Core Statements | Page 15 | |
| 287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 17 | |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 18 | |
| 286-05 (2021-11-17) | Point of Order- Technical/Procedural |
|
Page 8 |
| 286-05 (2021-11-17) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1954-08-25 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Madagama Vidyalaya |
| School 2: | Ananada College Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No 10/4, Pothuvil Road,Monaragala & No. 10/4, Medagama, Bibile. | |
| Office: | No. 10/4, Medagama, Bibila. | |
| Personal: | bandara_r@parliament.lk | |
| Office: | bandara_r@parliament.lk | |
| Mobile | 077 7562550 | |
| Telephone | ||
| Residence: | ||
| Office: | 055 2277489 / 055 5672634 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA