State Minister - Health
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 280-08 (2020-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 70 | |
| 278-10 (2020-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
| 278-08 (2020-10-09) | Written Question- Response | Page 16 | |
| 278-08 (2020-10-09) | Written Question - Supplementary Question - Response | Page 17 | |
| 278-08 (2020-10-09) | Written Question - Supplementary Question - Response | Page 17 | |
| 277-03 (2020-08-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 143 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-11-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 399/6, Thalangama North, Koswaththa, Battaramulla. | |
| Office: | No. 399/6, Thalangama North, Koswatta, Battaramulla. | |
| Personal: | dr.seethaarambepolaofficial@gmail.com | |
| Office: | seetha_a@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 011 2186292 / 077 2988855 | |
| Contact Details of the Secretary | ||
| Name: | Major General (Retd.) Prasanna Chandrasekara | |
| Email: | majgenpra2020@gmail.com | |
| Mobile: | 071 4041336 | |
| Telephone: | 011 2186292 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA