Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 289-02 (2022-03-09) | Written Question - Supplementary Question |
|
Page 18 |
| 288-10 (2022-02-23) | Written Question - Supplementary Question | Page 21 | |
| 288-10 (2022-02-23) | Written Question - Supplementary Question | Page 20 | |
| 288-10 (2022-02-23) | Written Question | Page 19 | |
| 288-09 (2022-02-22) | Written Question | Page 73 | |
| 288-09 (2022-02-22) | Written Question - Supplementary Question | Page 74 | |
| 288-09 (2022-02-22) | Written Question - Supplementary Question | Page 75 | |
| 288-07 (2022-02-10) | Written Question - Supplementary Question | Page 10 | |
| 288-07 (2022-02-10) | Written Question | Page 10 | |
| 288-07 (2022-02-10) | Written Question - Supplementary Question | Page 11 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1980-07-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2004-07-12 - 2010-02-09 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | Office of the Chief Government Whip of Parliment, Sri Jayawardanapura Kotte. | |
| Personal: | jnp.muza@gmail.com | |
| Office: | mussammil_m@parliament.lk | |
| Mobile | 077 7917959 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2890670 / 011 2890671 | |
| Contact Details of the Secretary | ||
| Name: | Ms. Nadeeka Harshani | |
| Email: | ||
| Mobile: | 077 9369888 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA