Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-16 (2021-12-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 287-16 (2021-12-10) | Point of Order- Technical/Procedural |
|
Page 69 |
| 287-14 (2021-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 287-12 (2021-12-06) | Written Question - Supplementary Question - Response | Page 17 | |
| 287-12 (2021-12-06) | Written Question - Supplementary Question - Response | Page 16 | |
| 287-12 (2021-12-06) | Written Question- Response | Page 16 | |
| 287-08 (2021-12-01) | Adjournment Motion - Oral Contribution | Page 95 | |
| 287-06 (2021-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 287-06 (2021-11-29) | Written Question- Response | Page 9 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1964-11-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 623/19, Rajagiriya Udyana Mawatha, Rajagiriya. 32/A Ambagamuwa Road, Nawalapitiya/ 32/A Ambagamuwa Road, Nawalapitiya | |
| Office: | No. 80/5, Govijanamandiraya, Rajamalwatte Lane, Battaramulla. | |
| Personal: | agriministerlk@gmail.com | |
| Office: | aluthgamage_m@parliament.lk | |
| Mobile | 077 7192775 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2863460 | |
| Contact Details of the Secretary | ||
| Name: | Ms. Senani Lanka Jayarathna | |
| Email: | ||
| Mobile: | 077 7913000 | |
| Telephone: | 011 2882576 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA