Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 291-05 (2022-05-04) | Oral Contribution - Core Statements | Page 17 | |
| 291-05 (2022-05-04) | Oral Contribution | Page 29 | |
| 291-05 (2022-05-04) | Oral Contribution | Page 44 | |
| 290-04 (2022-04-08) | Adjournment Motion Type 2 | Page 51 | |
| 290-03 (2022-04-07) | Oral Contribution | Page 20 | |
| 290-01 (2022-04-05) | Notification | Page 70 | |
| 289-06 (2022-03-23) | Adjournment Question - Response |
|
Page 71 |
| 289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 103 |
| 289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 101 |
| 289-02 (2022-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 52 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-05-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 5, 27th Lane, Colombo 03. | |
| Office: | Superior Courts Complex, Colombo 12. | |
| Personal: | sabryuvais@gmail.com | |
| Office: | alisabri_u@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2577757 | |
| Office: | 011 2431846 / 077 7388822 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | janaka.justice@gmail.com | |
| Mobile: | 077 3212616 | |
| Telephone: | 011 2433192 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA