Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 289-04 (2022-03-11) | Private Member’s Motion |
|
Page 36 |
| 289-01 (2022-03-08) | Written Question |
|
Page 124 |
| 289-01 (2022-03-08) | Written Question - Supplementary Question |
|
Page 125 |
| 289-01 (2022-03-08) | Written Question - Supplementary Question |
|
Page 124 |
| 288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 22 | |
| 288-11 (2022-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 288-11 (2022-02-24) | Written Question - Supplementary Question | Page 19 | |
| 288-11 (2022-02-24) | Written Question | Page 18 | |
| 288-11 (2022-02-24) | Written Question - Supplementary Question | Page 20 | |
| 288-10 (2022-02-23) | Written Question - Supplementary Question | Page 27 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1973-10-29 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | "Nelson Niwasa", Kaduruwela, Polonnaruwa. | |
| Office: | "Nelson Niwasa", Kaduruwela, Polonnaruwa. | |
| Personal: | kinsnelson@gmail.com | |
| Office: | kins_n@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 027 3123881 / 077 3105541 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Lasantha Wijerathna | |
| Email: | ||
| Mobile: | 077 7782907 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA