State Minister - Foreign Employment
Sri Lanka Podujana Peramuna (SLPP), from the Monaragala district
047 2285113 pushpakumara_j@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 280-10 (2020-12-03) | Point of Order- Technical/Procedural |
|
Page 58 |
| 280-07 (2020-11-30) | Adjournment Motion - Oral Contribution | Page 83 | |
| 280-05 (2020-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 278-02 (2020-09-23) | Oral Contribution | Page 8 | |
| 277-06 (2020-09-09) | Adjournment Motion - Oral Contribution | Page 60 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 152 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1965-04-03 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No 34A, Ashoka circle, Subhuthipura, Battaramulla & Nugasevana, Thanamalwila. | |
| Office: | Nugasevana, Thanamalwila. | |
| Personal: | pjpushpakumara@yahoo.com | |
| Office: | pushpakumara_j@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 047 2285113 | |
| Office: | 047 2285133 / 077 7730078 | |
| Contact Details of the Secretary | ||
| Name: | Mr. A.P.G.V.Pushpakumara | |
| Email: | ||
| Mobile: | 077 8084710 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA