தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நலனோம்புகை மற்றும் சமூக சேவை includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 293-05 (2022-06-21) | Written Question - Supplementary Question | Page 93 | |
| 293-05 (2022-06-21) | Written Question - Supplementary Question - Response | Page 93 | |
| 293-05 (2022-06-21) | Written Question - Supplementary Question | Page 93 | |
| 293-05 (2022-06-21) | Written Question- Response | Page 92 | |
| 293-05 (2022-06-21) | Written Question | Page 92 | |
| 288-09 (2022-02-22) | Written Question - Supplementary Question - Response | Page 69 | |
| 288-09 (2022-02-22) | Written Question - Supplementary Question | Page 68 | |
| 288-09 (2022-02-22) | Written Question - Supplementary Question - Response | Page 68 | |
| 288-09 (2022-02-22) | Written Question - Supplementary Question | Page 67 | |
| 288-09 (2022-02-22) | Written Question- Response | Page 67 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.