தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நலனோம்புகை மற்றும் சமூக சேவை includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.