தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தேசிய பாரம்பரியம், ஊடகம் மற்றும் விளையாட்டு includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 293-03 (2022-06-09) | Written Question | Page 17 | |
| 293-02 (2022-06-08) | Written Question - Supplementary Question - Response | Page 19 | |
| 293-02 (2022-06-08) | Written Question - Supplementary Question | Page 19 | |
| 293-02 (2022-06-08) | Written Question - Supplementary Question - Response | Page 18 | |
| 293-02 (2022-06-08) | Written Question - Supplementary Question | Page 18 | |
| 293-02 (2022-06-08) | Written Question- Response | Page 17 | |
| 293-02 (2022-06-08) | Written Question | Page 17 | |
| 292-04 (2022-05-20) | Oral Contribution | Page 8 | |
| 292-03 (2022-05-19) | Oral Contribution | Page 6 | |
| 291-01 (2022-04-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 124 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.