தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தேசிய பாரம்பரியம், ஊடகம் மற்றும் விளையாட்டு includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 296-03 (2022-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 296-03 (2022-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 14 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 14 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 13 | |
| 295-10 (2022-09-06) | Written Question- Response | Page 32 | |
| 295-10 (2022-09-06) | Written Question | Page 32 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 91 | |
| 293-07 (2022-07-04) | Written Question | Page 90 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.