Data collection on this topic is supported by
தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
கல்வி includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 295-13 (2022-09-09) | Notification | Page 6 | |
| 295-12 (2022-09-08) | Written Question - Supplementary Question - Response | Page 15 | |
| 295-12 (2022-09-08) | Written Question - Supplementary Question | Page 15 | |
| 295-12 (2022-09-08) | Written Question- Response | Page 14 | |
| 295-12 (2022-09-08) | Written Question | Page 13 | |
| 295-07 (2022-08-31) | Oral Contribution | Page 10 | |
| 295-03 (2022-08-10) | Notification | Page 5 | |
| 295-02 (2022-08-09) | Oral Contribution | Page 12 | |
| 295-02 (2022-08-09) | Oral Contribution | Page 12 | |
| 295-02 (2022-08-09) | Question by Private Notice – Response | Page 8 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.