Data collection on this topic is supported by
தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
கல்வி includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 295-02 (2022-08-09) | Question by Private Notice | Page 7 | |
| 293-08 (2022-07-05) | Adjournment Question - Response | Page 78 | |
| 293-08 (2022-07-05) | Adjournment Question | Page 78 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 92 | |
| 293-07 (2022-07-04) | Written Question | Page 92 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 88 | |
| 293-07 (2022-07-04) | Written Question | Page 88 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 35 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 34 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.