தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
விவசாயம், பெருந்தோட்டத் துறை, கால்நடை மற்றும் மீன்பிடி includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 295-12 (2022-09-08) | Written Question - Supplementary Question - Response | Page 17 | |
| 295-12 (2022-09-08) | Written Question - Supplementary Question | Page 17 | |
| 295-12 (2022-09-08) | Written Question- Response | Page 16 | |
| 295-12 (2022-09-08) | Written Question | Page 15 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 87 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 87 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 86 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 86 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 83 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 81 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.