தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
வர்த்தகம் மற்றும் தொழில் துறை includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Written Question- Response | Page 14 | |
| 296-02 (2022-09-21) | Written Question | Page 13 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.