பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 285-13 (2021-11-09) | Adjournment Motion Type 2 | Page 41 | |
| 285-10 (2021-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 285-07 (2021-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 284-05 (2021-08-17) | Petitions |
|
Page 35 |
| 284-05 (2021-08-17) | Petitions |
|
Page 35 |
| 284-01 (2021-08-03) | Bill / Regulation / Order /Resolution - Administration |
|
Page 91 |
| 283-09 (2021-07-06) | Petitions |
|
Page 38 |
| 283-06 (2021-06-08) | Petitions |
|
Page 6 |
| 283-06 (2021-06-08) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1961-05-17 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2014-12-08 - 2015-06-26 |
|
| 2010-04-22 - 2014-12-08 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 410/132, Bauddhaloka Mawatha, Colombo 07. | |
| Office: | இல. 410/132, புள்ளர்ஸ் வீதி, கொழும்பு 07. | |
| தனிப்பட்ட: | tissasttanayake@yahoo.com | |
| Office: | attanayake_t@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2698314 | |
| Office: | 011 2698314 / 077 7484256 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.M.Y.M. Sakeer | |
| Email: | mymsakeersecy@gmail.com | |
| கைபேசி: | 077 7730370 | |
| தொலைபேசி: | 011 2698314 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்