அமைச்சர் - நீர்ப்பாசன ,இளைஞர் மற்றும் விளையாட்டுத்துறை
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 293-03 (2022-06-09) | Adjournment Motion - Oral Contribution | Page 96 | |
| 293-03 (2022-06-09) | Written Question - Supplementary Question - Response | Page 14 | |
| 293-03 (2022-06-09) | Written Question - Supplementary Question - Response | Page 14 | |
| 293-03 (2022-06-09) | Written Question - Supplementary Question - Response | Page 19 | |
| 293-03 (2022-06-09) | Written Question- Response | Page 18 | |
| 292-04 (2022-05-20) | Oral Contribution | Page 16 | |
| 292-04 (2022-05-20) | Adjournment Motion Type 2 | Page 64 | |
| 291-06 (2022-05-05) | Oral Contribution - Core Statements | Page 37 | |
| 291-03 (2022-04-21) | Oral Contribution | Page 60 | |
| 290-02 (2022-04-06) | Oral Contribution | Page 55 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1975-10-24 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Royal College, Polonnaruwa |
| Undergraduate: | Diploma in Business Management, Japan |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 248/90, Lotus Grove, Hill Street, Dehiwala & NO.10 Sirisangabo Mawatha, Bandiwewa, Polonnaruwa. | |
| Office: | இல. 10, ஸ்ரீ சங்கபோ இடம், பெந்திவெவ, பொலன்னறுவை. | |
| தனிப்பட்ட: | Ranasinghe_r@parliament.lk | |
| Office: | Ranasinghe_r@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 027 2057171 | |
| Office: | 011 2888308 / 077 7266666 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | V.P.D.P. Ranasinghe | |
| Email: | dinusha3s@gmail.com | |
| கைபேசி: | 077 7288933 | |
| தொலைபேசி: | 011 2863813 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்