இராஜாங்க அமைச்சர் - கமத்தொழில்
ஸ்ரீ லங்கா பொதுஜன பெரமுன, காலி மாவட்டம்
077 7904400 mohan.minister.sl@gmail.com
091 2267330 silva_p@parliament.lk
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 69 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 139 | |
| 292-02 (2022-05-18) | Point of Order- Technical/Procedural |
|
Page 24 |
| 292-02 (2022-05-18) | Adjournment Motion Type 2 | Page 64 | |
| 291-06 (2022-05-05) | Oral Contribution | Page 58 | |
| 290-04 (2022-04-08) | Adjournment Motion Type 2 | Page 74 | |
| 289-03 (2022-03-10) | Petitions |
|
Page 5 |
| 288-06 (2022-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 287-12 (2021-12-06) | Petitions |
|
Page 14 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1966-12-23 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Rathgama Siri Sumana Vidyalaya |
| School 2: | St. Allosius College, Galle |
| Undergraduate: | Sri Lanka Law College, Colombo |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | Near Railway Station, Dodanduwa. | |
| Office: | புகையிரத நிலையம் அருகே, தொடந்துவ. | |
| தனிப்பட்ட: | mohan.minister.sl@gmail.com | |
| Office: | silva_p@parliament.lk | |
| கைபேசி | 077 7904400 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 091 2267330 | |
| Office: | 011 2034360 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Maheshan de Silva | |
| Email: | maheshanaero@yahoo.com | |
| கைபேசி: | 077 2916277 | |
| தொலைபேசி: | 011 2034361 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்