மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 287-01 (2021-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 | |
| 280-10 (2020-12-03) | Oral Contribution | Page 79 | |
| 280-03 (2020-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 280-01 (2020-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 278-10 (2020-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 278-07 (2020-10-08) | Adjournment Motion - Oral Contribution | Page 53 | |
| 278-03 (2020-09-24) | Adjournment Motion - Oral Contribution | Page 55 | |
| 277-02 (2020-08-21) | Oral Contribution | Page 39 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1956-01-30 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2006-01-25 - 2010-02-09 |
|
| 2004-04-22 - 2006-01-24 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 53/2, Torrington Avenue, Colombo 07. | |
| Office: | இல. 53/2, டொரின்ரன் மாவத்தை, கொழும்பு 07. | |
| தனிப்பட்ட: | mahinda_s@parliament.lk | |
| Office: | ||
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 077 7576450 | |
| Office: | 077 7576450 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்