பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 285-10 (2021-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 285-07 (2021-10-06) | Adjournment Motion - Oral Contribution | Page 80 | |
| 285-06 (2021-10-05) | Adjournment Question | Page 73 | |
| 285-04 (2021-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 285-02 (2021-09-07) | Adjournment Motion - Oral Contribution | Page 93 | |
| 284-05 (2021-08-17) | Petitions |
|
Page 35 |
| 284-02 (2021-08-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 284-02 (2021-08-04) | Adjournment Motion - Oral Contribution | Page 76 | |
| 283-11 (2021-07-08) | Adjournment Motion - Oral Contribution | Page 66 | |
| 283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Administration |
|
Page 75 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1971-09-19 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | C.W.W Kannangara Central College, Matugama |
| Undergraduate: | University of Colombo |
| Postgraduate: | Sri Lanka Law College |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | Chartered Institute of Marketing (CIM) |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 148, Kalapaluwawa Road, Rajagiriya. | |
| Office: | இல. 148, களபளுவாவ வீதி, ராஜகிரிய | |
| தனிப்பட்ட: | mvofficeteam@gmail.com | |
| Office: | madhura_w@parliament.lk | |
| கைபேசி | 070 3005777 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 011 2887747 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. A.M Viraj Tharanga Aththanayake | |
| Email: | virajdil888@gmail.com | |
| கைபேசி: | 071 3771810 | |
| தொலைபேசி: | 011 2887747 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்