பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 287-15 (2021-12-09) | Oral Contribution | Page 7 | |
| 287-14 (2021-12-08) | Bill / Regulation / Order /Resolution - Administration |
|
Page 8 |
| 287-14 (2021-12-08) | Bill / Regulation / Order /Resolution - Administration |
|
Page 8 |
| 287-01 (2021-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 121 | |
| 286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
| 286-04 (2021-11-16) | Notification | Page 5 | |
| 285-15 (2021-11-11) | Adjournment Motion - Oral Contribution | Page 72 | |
| 285-15 (2021-11-11) | Oral Contribution | Page 20 | |
| 285-15 (2021-11-11) | Written Question - Supplementary Question - Response | Page 12 | |
| 285-15 (2021-11-11) | Written Question- Response | Page 10 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1970-05-01 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 5, 27th Lane, Colombo 03. | |
| Office: | இல. 5, 27 வது ஒழுங்கை, கொழும்பு 03. | |
| தனிப்பட்ட: | sabryuvais@gmail.com | |
| Office: | alisabri_u@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2577757 | |
| Office: | 011 2431846 / 077 7388822 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | janaka.justice@gmail.com | |
| கைபேசி: | 077 3212616 | |
| தொலைபேசி: | 011 2433192 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்