பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 284-04 (2021-08-06) | Adjournment Motion - Oral Contribution | Page 70 | |
| 284-03 (2021-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 283-01 (2021-05-04) | Oral Contribution | Page 127 | |
| 282-01 (2021-03-09) | Oral Contribution | Page 126 | |
| 281-08 (2021-02-10) | Prime Ministers Question | Page 15 | |
| 281-08 (2021-02-10) | Prime Ministers Questions - Supplementary Question 1 | Page 16 | |
| 281-08 (2021-02-10) | Prime Ministers Questions - Supplementary Question 2 | Page 16 | |
| 280-14 (2020-12-08) | Oral Contribution | Page 79 | |
| 280-09 (2020-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1974-04-28 |
| பாலினம்: | பெண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 34.1/A, Loluwagoda, Mirigama. | |
| Office: | 34/1/ஏ, லோலுவாகொட, மீரிகம மீரிகம | |
| தனிப்பட்ட: | kokilahg74@gmail.com | |
| Office: | kokila_g@parliament.lk | |
| கைபேசி | 077 7760798 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 033 2276950 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Sujith Nishantha Thilakarathna | |
| Email: | ||
| கைபேசி: | 071 8067661 | |
| தொலைபேசி: | 033 2276950 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்