பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 280-07 (2020-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 280-02 (2020-11-24) | Oral Contribution | Page 69 | |
| 278-14 (2020-11-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 64 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 137 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1974-04-28 |
| பாலினம்: | பெண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 34.1/A, Loluwagoda, Mirigama. | |
| Office: | 34/1/ஏ, லோலுவாகொட, மீரிகம மீரிகம | |
| தனிப்பட்ட: | kokilahg74@gmail.com | |
| Office: | kokila_g@parliament.lk | |
| கைபேசி | 077 7760798 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 033 2276950 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Sujith Nishantha Thilakarathna | |
| Email: | ||
| கைபேசி: | 071 8067661 | |
| தொலைபேசி: | 033 2276950 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்