பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 25 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 53 | |
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 24 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 29 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 44 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
| 293-03 (2022-06-09) | Oral Contribution | Page 30 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 293-01 (2022-06-07) | Oral Contribution | Page 94 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1941-01-15 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 2/3,Gapoththa Road,Nawala & Rakwana Road, Godagama, Palmadulla. | |
| Office: | இறக்குவானை வீதி, கொடகம, பெல்மடுல்ல. | |
| தனிப்பட்ட: | johnseneviratne2@gmail.com | |
| Office: | senevirathne_wdj@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2888112 | |
| Office: | 045 2274142 / 077 3012588 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Saman Amarakoon | |
| Email: | samanamarakon722@gmail.com | |
| கைபேசி: | 071 8015185 | |
| தொலைபேசி: | 045 2274142 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்