பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 43 | |
| 293-09 (2022-07-06) | Private Member’s Motion | Page 14 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 59 | |
| 293-07 (2022-07-04) | Written Question | Page 77 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 78 | |
| 291-06 (2022-05-05) | Oral Contribution - Core Statements | Page 53 | |
| 291-05 (2022-05-04) | Oral Contribution | Page 55 | |
| 289-08 (2022-03-25) | Oral Contribution - Core Statements |
|
Page 30 |
| 288-09 (2022-02-22) | Petitions |
|
Page 58 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1957-02-05 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Tangalle Primary College / Rahula V. |
| School 2: | Netolpitiya Gamunu V./ St. Micle College, Batticaloa |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No 424/65, Samagi Mawatha, Hokandara & No 15/A, Deepankara Road, Medaketiya, Tangalle. | |
| Office: | இல. 05, தீபங்கர வீதி, தங்காலை. | |
| தனிப்பட்ட: | dilipwedaarachchiparliment@gmail.com | |
| Office: | wedaarachchi_d@parliament.lk | |
| கைபேசி | 077 7417299 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 047 2244302 / 047 2244303 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Y.G. Janaka | |
| Email: | ||
| கைபேசி: | 071 4296061 | |
| தொலைபேசி: | 047 2244302 / 047 2244303 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்