Data collection on this topic is supported by
ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
අධ්යාපන includes below mentioned.



| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 295-02 (2022-08-09) | Question by Private Notice | Page 7 | |
| 293-08 (2022-07-05) | Adjournment Question - Response | Page 78 | |
| 293-08 (2022-07-05) | Adjournment Question | Page 78 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 92 | |
| 293-07 (2022-07-04) | Written Question | Page 92 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 88 | |
| 293-07 (2022-07-04) | Written Question | Page 88 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 35 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 34 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.