විපක්ෂ නායක
සමස්ත ශ්රේණිය
පක්ෂයේ ශේණිය
නියෝජනය කළ වාර
නියෝජනය කළ විෂයන්
| Finance | දායකත්ව ආකාර | විෂය | Page number |
|---|---|---|---|
| 293-12 (2022-07-20) | Oral Contribution | Page 19 | |
| 293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 68 | |
| 293-08 (2022-07-05) | Oral Contribution | Page 7 | |
| 293-08 (2022-07-05) | Oral Contribution | Page 17 | |
| 293-05 (2022-06-21) | Oral Contribution | Page 83 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 10 | |
| 293-03 (2022-06-09) | Oral Contribution | Page 35 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 293-02 (2022-06-08) | Oral Contribution | Page 29 | |
| 293-02 (2022-06-08) | Question by Private Notice | Page 32 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
| පුද්ගලික | |
|---|---|
| උපන්දිනය: | 1972-12-01 |
| ස්ත්රී පුරුෂ භාවය: | පුරුෂ |
| අධ්යාපන තොරතුරු | |
|---|---|
| පාසැල: | St. Thomas' Preparatory School, Colombo |
| පාසැල 2: | Royal College, Colombo - London O/L & London A/L |
| ප්රථම උපාධිය: | BSc, London School of Economics |
| පශ්චාත් උපාධිය: | |
| පාර්ලිමේන්තුවේ සිටි වාරයන් | |
|---|---|
| 2020-08-20 සිට අද දක්වා |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| සම්බන්ධ වීමට | ||
|---|---|---|
| Address | ||
| නිවසේ: | No. 11/1, Tower B, Royal Park Apartments, Lake Drive, Rajagiriya. | |
| Office: | Office of the Leader of the Opposition Parliament, Sri Jayawardenepura Kotte, & No. 30, Sir Marcus Fernando Mawatha, Colombo 07. | |
| ඊමේල් | ||
| පුද්ගලික: | premadasa_s@parliament.lk | |
| Office: | premadasa_s@parliament.lk | |
| ජංගම | 077 7775527 | |
| දුරකථනය | ||
| නිවසේ: | ||
| Office: | 011 2777253 / 011 26999204 / 011 2699203 | |
| ලේකම්ගේ සම්බන්ධතා විස්තර | ||
| නම: | ||
| ඊමේල්: | ||
| ජංගම: | ||
| දුරකථනය: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
සමාජ මාධ්ය