The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.