The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 66 | |
| 296-01 (2022-09-20) | Written Question- Response | Page 66 | |
| 296-01 (2022-09-20) | Written Question | Page 66 | |
| 295-13 (2022-09-09) | Notification | Page 6 | |
| 295-12 (2022-09-08) | Written Question- Response | Page 20 | |
| 295-12 (2022-09-08) | Written Question | Page 19 | |
| 295-12 (2022-09-08) | Oral Contribution | Page 11 | |
| 295-11 (2022-09-07) | Written Question- Response | Page 18 | |
| 295-11 (2022-09-07) | Written Question | Page 17 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.