The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Written Question - Supplementary Question | Page 16 | |
| 296-03 (2022-09-22) | Written Question - Supplementary Question - Response | Page 16 | |
| 296-03 (2022-09-22) | Written Question - Supplementary Question | Page 15 | |
| 296-03 (2022-09-22) | Written Question- Response | Page 15 | |
| 296-03 (2022-09-22) | Written Question | Page 14 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 35 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 35 | |
| 296-02 (2022-09-21) | Oral Contribution - Core Statements | Page 33 | |
| 296-02 (2022-09-21) | Written Question- Response | Page 24 | |
| 296-02 (2022-09-21) | Written Question | Page 23 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.