The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-10 (2022-09-06) | Written Question - Supplementary Question | Page 27 | |
| 295-10 (2022-09-06) | Written Question- Response | Page 26 | |
| 295-10 (2022-09-06) | Written Question | Page 25 | |
| 295-07 (2022-08-31) | Oral Contribution | Page 11 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 72 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 72 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 71 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 69 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 68 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 67 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.