The topic was discussed in the parliament
Number Of Politicians
National Heritage, Media & Sports includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 44 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 44 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 41 | |
| 293-07 (2022-07-04) | Written Question | Page 40 | |
| 293-05 (2022-06-21) | Oral Contribution | Page 98 | |
| 293-05 (2022-06-21) | Notification | Page 82 | |
| 293-05 (2022-06-21) | Notification | Page 82 | |
| 293-03 (2022-06-09) | Written Question - Supplementary Question - Response | Page 19 | |
| 293-03 (2022-06-09) | Written Question - Supplementary Question - Response | Page 19 | |
| 293-03 (2022-06-09) | Written Question- Response | Page 18 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.