The topic was discussed in the parliament
Number Of Politicians
National Heritage, Media & Sports includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 293-03 (2022-06-09) | Written Question | Page 17 | |
| 293-02 (2022-06-08) | Written Question - Supplementary Question - Response | Page 19 | |
| 293-02 (2022-06-08) | Written Question - Supplementary Question | Page 19 | |
| 293-02 (2022-06-08) | Written Question - Supplementary Question - Response | Page 18 | |
| 293-02 (2022-06-08) | Written Question - Supplementary Question | Page 18 | |
| 293-02 (2022-06-08) | Written Question- Response | Page 17 | |
| 293-02 (2022-06-08) | Written Question | Page 17 | |
| 292-04 (2022-05-20) | Oral Contribution | Page 8 | |
| 292-03 (2022-05-19) | Oral Contribution | Page 6 | |
| 291-01 (2022-04-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 124 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.