The topic was discussed in the parliament
Number Of Politicians
National Heritage, Media & Sports includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 74 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 74 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 74 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 74 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 73 | |
| 293-07 (2022-07-04) | Written Question | Page 73 | |
| 293-07 (2022-07-04) | Oral Contribution | Page 45 | |
| 293-07 (2022-07-04) | Oral Contribution | Page 44 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 44 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 44 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.