The topic was discussed in the parliament
Number Of Politicians
Labour & Employment includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 16 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 15 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 15 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 14 | |
| 293-07 (2022-07-04) | Written Question | Page 14 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 141 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 135 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 125 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 122 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 116 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.