The topic was discussed in the parliament
Number Of Politicians
Labour & Employment includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 295-07 (2022-08-31) | Oral Contribution | Page 10 | |
| 295-02 (2022-08-09) | Adjournment Motion Type 2 | Page 49 | |
| 293-08 (2022-07-05) | Oral Contribution | Page 6 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 21 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 21 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 20 | |
| 293-07 (2022-07-04) | Written Question | Page 19 | |
| 293-07 (2022-07-04) | Oral Contribution | Page 16 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 16 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.