State Minister - Home Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-01 (2022-09-20) | Written Question- Response | Page 75 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 65 | |
| 293-07 (2022-07-04) | Oral Contribution | Page 18 | |
| 293-07 (2022-07-04) | Written Question | Page 19 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 21 | |
| 293-07 (2022-07-04) | Oral Contribution | Page 21 | |
| 292-04 (2022-05-20) | Point of Order- Technical/Procedural |
|
Page 45 |
| 292-04 (2022-05-20) | Adjournment Motion Type 2 | Page 55 | |
| 291-01 (2022-04-19) | Adjournment Question - Response | Page 126 | |
| 287-11 (2021-12-04) | Adjournment Motion - Oral Contribution | Page 92 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1979-05-18 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Halawatha Dhammaloka Vidyalaya |
| School 2: | St. Xavier's College, Marawila |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2018-11-04 - 2020-03-02 |
|
| 2015-09-01 - 2018-11-03 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. C22 MPs' Housing Complex, Madiwela, Sri Jayawardanapura Kotte. & "Meth Setha", Meda Naththandiya, Naththandiya. | |
| Office: | "Meth Setha", Marawila Road, Naththandiya. | |
| Personal: | ashokapriyanthaofficial@gmail.com | |
| Office: | asokapriyantha@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 032 2060305 / 077 7625238 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Dammika Priyasantha | |
| Email: | ||
| Mobile: | 076 1191889 | |
| Telephone: | 032 2060305 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA