The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 10 | |
| 296-02 (2022-09-21) | Written Question- Response | Page 10 | |
| 296-02 (2022-09-21) | Written Question | Page 9 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 86 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 86 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question - Response | Page 85 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 85 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question - Response | Page 84 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 84 | |
| 296-01 (2022-09-20) | Written Question- Response | Page 84 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.