The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Written Question - Supplementary Question | Page 22 | |
| 296-03 (2022-09-22) | Written Question- Response | Page 22 | |
| 296-03 (2022-09-22) | Written Question | Page 21 | |
| 296-03 (2022-09-22) | Written Question - Supplementary Question - Response | Page 20 | |
| 296-03 (2022-09-22) | Written Question - Supplementary Question | Page 19 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 25 | |
| 295-13 (2022-09-09) | Notification | Page 6 | |
| 295-13 (2022-09-09) | Notification | Page 6 | |
| 295-12 (2022-09-08) | Written Question - Supplementary Question - Response | Page 18 | |
| 295-12 (2022-09-08) | Written Question - Supplementary Question | Page 18 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.