Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 283-01 (2021-05-04) | Adjournment Motion Type 2 | Page 123 | |
| 282-06 (2021-03-26) | Adjournment Motion Type 2 | Page 47 | |
| 282-05 (2021-03-25) | Bill / Regulation / Order /Resolution - Administration |
|
Page 29 |
| 280-07 (2020-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 280-04 (2020-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 278-13 (2020-11-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
| 278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 72 | |
| 278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 277-08 (2020-09-11) | Oral Contribution | Page 39 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1934-08-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No.09,5th Lane, Nawala, Rajagiriya. | |
| Office: | No.09, 5th Lane, Nawala, Rajagiriya. | |
| Personal: | u.t.vitarana@gmail.com | |
| Office: | vitarana_t@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2805695 | |
| Office: | 011 2805695 / 070 6996969 | |
| Contact Details of the Secretary | ||
| Name: | Mr.A.N.R.Amarathunga | |
| Email: | anr.amarathunga@gmail.com | |
| Mobile: | 077 5770882 | |
| Telephone: | 011 2805695 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA